Charred Melee
Verified against 0.221.12, source: jotunn_docs, kirilloid.
| Prefab | Charred Melee |
|---|---|
| Biome | ashlands |
| Progression tier | 7 |
| Spawns in | ashlandsmeadowsblack forestswampmountainplains |
| Health | 600 |
| Damage taken |
|
| Drops |
|
Verified against 0.221.12, source: jotunn_docs, kirilloid.
| Prefab | Charred Melee |
|---|---|
| Biome | ashlands |
| Progression tier | 7 |
| Spawns in | ashlandsmeadowsblack forestswampmountainplains |
| Health | 600 |
| Damage taken |
|
| Drops |
|